Non-exhaustive list of our FORD engines.
| Model | CYL | CM3 | Info / Quote |
|---|---|---|---|
| FORD 2000 | 3 CYL | 2589 | |
| FORD 2100 | 3 CYL | 2589 | |
| FORD 2120 | 3 CYL | 2589 | |
| FORD 2150 | 3 CYL | 2589 | |
| FORD 2300 | 3 CYL | 2589 | |
| FORD 2600 | 3 CYL | 2589 | |
| FORD 2610 | 3 CYL | 2868 | |
| FORD 2701 E | V4 CYL | 3933 | |
| FORD 2703 E | V6 CYL | 5409 | |
| FORD 2704 E | V6 CYL | 5899 | |
| FORD 2704-ET | V6 CYL | 5944 | |
| FORD 2706 E | V4 CYL | 3933 | |
| FORD 2708 E | V6 CYL | 5409 | |
| FORD 2709 E | V6 CYL | 5899 | |
| FORD 2711 E | 4 CYL | 4162 | |
| FORD 2712 E | 4 CYL | 4162 | |
| FORD 2713-E | 6 CYL | 5948 | |
| FORD 2714 E | 6 CYL | 6227 | |
| FORD 2715-E | 6 CYL | 6227 | |
| FORD 2722-E | 4 CYL | ||
| FORD 2722E | 4 CYL | ||
| FORD 2726 TM | 6 CYL | ||
| FORD 2910 | 3 CYL | 2868 | |
| FORD 3000 | 3 CYL | 2869 | |
| FORD 3100 | 3 CYL | 2869 | |
| FORD 3120 | 3 CYL | 2869 | |
| FORD 3150 | 3 CYL | 2869 | |
| FORD 3190 | 3 CYL | 2869 | |
| FORD 3300 | 3 CYL | 2869 | |
| FORD 3310 | 3 CYL | 2869 | |
| FORD 3400 | 3 CYL | 2869 | |
| FORD 3500 | 3 CYL | 2869 | |
| FORD 3600 | 3 CYL | 2869 | |
| FORD 3610 | 3 CYL | 3146 | |
| FORD 3900 | 3 CYL | 2869 | |
| FORD 3910 | 3 CYL | 3146 | |
| FORD 3910 H | 3 CYL | 3146 | |
| FORD 4000 | 3 CYL | 3294 | |
| FORD 4100 | 3 CYL | 2950 | |
| FORD 4110 | 3 CYL | 3294 | |
| FORD 4140 | 3 CYL | 3294 | |
| FORD 4190 | 3 CYL | 3294 | |
| FORD 4200 | 3 CYL | 3294 | |
| FORD 4400 | 3 CYL | 3294 | |
| FORD 4410 | 3 CYL | 3294 | |
| FORD 4500 | 3 CYL | 3294 | |
| FORD 4600 | 3 CYL | 3289 | |
| FORD 4600 7A | 3 CYL | 3289 | |
| FORD 4610 | 3 CYL | 3295 | |
| FORD 4610H | 3 CYL | 3295 | |
| FORD 4610SU | 3 CYL | 3295 | |
| FORD 4830 | 4 CYL | 4195 | |
| FORD 550 DOGGER | 3 CYL | ||
| FORD 5000 | 4 CYL | 4196 | |
| FORD SUPER MAJOR 5000 ESSENCE | 4 CYL | 3819 | |
| FORD 5030 | 4 CYL | 4195 | |
| FORD 5100 | 4 CYL | 4196 | |
| FORD 5110 | 4 CYL | 4195 | |
| FORD 5190 | 4 CYL | 4196 | |
| FORD 5200 | 4 CYL | 4196 | |
| FORD 5600 | 4 CYL | ||
| FORD 5610 | 4 CYL | 4195 | |
| FORD 5610 II | 4 CYL | ||
| FORD 5610 III | 4 CYL | ||
| FORD 5900 | 4 CYL | 4195 | |
| FORD 6410 | 4 CYL | 4385 | |
| FORD 6600 | 4 CYL | 4196 | |
| FORD 6610 | 4 CYL | 4385 | |
| FORD 6610 II | 4 CYL | 4392 | |
| FORD 6610 III | 4 CYL | 4392 | |
| FORD 6700 | 4 CYL | 4196 | |
| FORD 6710 | 4 CYL | 4385 | |
| FORD 6710 | 4 CYL | 4385 | |
| FORD 6810 | 4 CYL | 4392 | |
| FORD 7000 | 4 CYL | 4196 | |
| FORD 7100 | 4 CYL | 4196 | |
| FORD 7200 | 4 CYL | 4196 | |
| FORD 7410 | 4 CYL | 4392 | |
| FORD 7600 | 4 CYL | 4392 | |
| FORD 7610 | 4 CYL | 4392 | |
| FORD 7610 III | 4 CYL | ||
| FORD 7700 | 4 CYL | 4392 | |
| FORD 7710 | 4 CYL | 4392 | |
| FORD 7710 II | 4 CYL | 4392 | |
| FORD 7710 III | 4 CYL | ||
| FORD 7810 | 6 CYL | 6572 | |
| FORD 8000 | 6 CYL | 6572 | |
| FORD 8100 | 6 CYL | 6227 | |
| FORD 8200 | 6 CYL | 6572 | |
| FORD 8210 | 6 CYL | ||
| FORD 8400 | 6 CYL | 6572 | |
| FORD 8530 | 6 CYL | 6572 | |
| FORD 9000 | 6 CYL | 6571 | |
| FORD 9200 | 6 CYL | 6571 | |
| FORD 9600 | 6 CYL | 6571 | |
| FORD 2722E | V12 CYL | ||
| FORD 32 D | 3 CYL | 2589 | |
| FORD 32 D | 3 CYL | 2950 | |
| FORD 40 D | 3 CYL | 2869 | |
| FORD 56 G ESSENCE | 4 CYL | 3819 | |
| FORD 158 | 3 CYL | 2589 | |
| FORD 231 | 3 CYL | 2589 | |
| FORD 233 | 3 CYL | 2589 | |
| FORD 230 A | 3 CYL | 2868 | |
| FORD 234 | 3 CYL | 2868 | |
| FORD 256 | 4 CYL | 4196 | |
| FORD 333 | 3 CYL | 2869 | |
| FORD 334 | 3 CYL | 3146 | |
| FORD 335 | 3 CYL | 2869 | |
| FORD 420 | 3 CYL | 2950 | |
| FORD 444/EA | 4 CYL | ||
| FORD 450T/PD | 4 CYL | ||
| FORD 515 | 3 CYL | 3289 | |
| FORD 530 A | 3 CYL | 3295 | |
| FORD 531 | 3 CYL | 3289 | |
| FORD 532 | 3 CYL | 3289 | |
| FORD 535 | 3 CYL | 3289 | |
| FORD 590 E | 6 CYL | 5416 | |
| FORD 592 E | 4 CYL | 3610 | |
| FORD COUNTY 654 | 4 CYL | 4196 | |
| FORD COUNTY 754 | 4 CYL | 4196 | |
| FORD E1ADKN-B ESSENCE | 4 CYL | 3206 | |
| FORD MAJOR TRACTOR ESSENCE | 4 CYL | 3260 | |
| FORD MAJOR TRACTOR DIESEL | 4 CYL | 3610 | |
| FORD POWER MAJOR TRACTOR | 4 CYL | 3610 | |
| FORD SUPER MAJOR TRACTOR | 4 CYL | 3610 | |
| FORD TW5 | 6 CYL | ||
| FORD TW15 | 6 CYL | ||
| FORD TW20 | 6 CYL | 6571 | |
| FORD TW25 | 6 CYL | ||
| FORD TW30 | 6 CYL | 6571 | |
| FORD TW35 | 6 CYL | ||
| FORD BF425TSI | 4 CYL | ||
| FORD BSD332 | 3 CYL | 3146 | |
| FORD BSD333 | 3 CYL | 3294 | |
| FORD BSD333 | 3 CYL | 3294 | |
| FORD BSD333H | 3 CYL | 3294 | |
| FORD BSD442 | 4 CYL | 4195 | |
| FORD BSD442 | SHORT | ||
| FORD BSD444 | 4 CYL | 4385 | |
| FORD BSD444 | SHORT | ||
| FORD BSD444 T | 4 CYL | 4392 | |
| FORD BDS444 T | SHORT | ||
| FORD DOVER 90-5AA | 4 CYL | 4149 | |
| FORD DOVER 110 -6AA | 6 CYL | 5947 | |
| FORD DOVER 130-7AA | 6 CYL | 6224 | |
| FORD DOVER 150-6CA | 6 CYL | 5947 | |
| FORD PGFA | V12 CYL | ||
| FORD SRFA | V12 CYL | ||
| FORD QWFA | V12 CYL | ||
| FORD AV8.510 | 8 CYL | 8360 | |
| FORD V8.510 | V8 CYL | 8360 |
Model not listed? Feel free to contact us in order to request a FREE quote for a FORD engine.
We will give you the best price, as soon as possible.
- French version