Technical sheet of FPT F32 MNS engine.
Model / Reference | FPT F32 MNS |
CM3 | 3200 |
Cyl. | 4 CYL |
Ath/Turbo | TUR |
Arrang. | TCA I-EGR |
Kw max. | 55 KW |
RPM | 2500 RPM |
Serial number | stage iiia/tier3 |
Model / Reference | FPT F32 MNS |
CM3 | 3200 |
Cyl. | 4 CYL |
Ath/Turbo | TU/INT |
Arrang. | TCI -EGR |
Kw max. | 61 KW |
RPM | 2500 RPM |
Serial number | stage iiia/tier3 |
Feel free to contact us in order to request a FREE quote for the FPT F32 MNS engine.
We will give you the best price, as soon as possible.