Technical sheet of FPT N45 MST engine.
Model / Reference | FPT N45 MST |
CM3 | 4500 |
Cyl. | 4 CYL |
Ath/Turbo | TUR |
Arrang. | TCA I-EGR |
Kw max. | 74 KW |
RPM | 2200 RPM |
Serial number | stage iiia/tier3 |
Model / Reference | FPT N45 MST |
CM3 | 4500 |
Cyl. | 4 CYL |
Ath/Turbo | TUR |
Arrang. | TCA I-EGR |
Kw max. | 93 KW |
RPM | 2200 RPM |
Serial number | stage iiia/tier3 |
Feel free to contact us in order to request a FREE quote for the FPT N45 MST engine.
We will give you the best price, as soon as possible.