Technical sheet of YANMAR 3TNV80F engine.
Model / Reference | YANMAR 3TNV80F |
CM3 | 1267 CM3 |
Cyl. | 3 CYL |
Ath/Turbo | TUR |
Kw max. | 10.7 KW |
RPM | 1800 RPM |
Model / Reference | YANMAR 3TNV80F |
CM3 | 1267 CM3 |
Cyl. | 3 CYL |
Ath/Turbo | TUR |
Kw max. | 17.8 KW |
RPM | 3000 RPM |
Feel free to contact us in order to request a FREE quote for the YANMAR 3TNV80F engine.
We will give you the best price, as soon as possible.