Technical sheet of YANMAR 4JH4-TE engine.
Model / Reference | YANMAR 4JH4-TE |
Cyl. | 4 CYL |
Kw max. | 55,2 KW |
HP | 75 HP |
RPM | 3200 RPM |
Model / Reference | YANMAR 4JH4-TE |
CM3 | 1995 CM3 |
Cyl. | 4 CYL |
Arrang. | ZF25A |
Kw max. | 55.1 KW |
HP | 75 HP |
RPM | 3200 RPM |
Feel free to contact us in order to request a FREE quote for the YANMAR 4JH4-TE engine.
We will give you the best price, as soon as possible.