Technical sheet of YANMAR 4JH80 CR engine.
Model / Reference | YANMAR 4JH80 CR |
CM3 | 1995 CM3 |
Cyl. | 4 CYL |
Arrang. | KM4A2 |
Kw max. | 58.8 KW |
HP | 80 HP |
RPM | 3200 RPM |
Model / Reference | YANMAR 4JH80 CR |
CM3 | 1995 CM3 |
Cyl. | 4 CYL |
Arrang. | SD60 |
Kw max. | 58.5 KW |
HP | 80 HP |
RPM | 3000 RPM |
Feel free to contact us in order to request a FREE quote for the YANMAR 4JH80 CR engine.
We will give you the best price, as soon as possible.